Strawberry Spinach Salad
Ingredients:
| 6 cups | baby spinach, rinsed and dried |
| 2 cups | strawberries, sliced |
| ¼ cup | light feta cheese, crumbled |
Dressing:
| 3 tbsp | extra-virgin olive oil, cold-pressed |
| 3 tbsp | apple cider vinegar |
| 2 tbsp | honey |
| 1 tsp | Worcestershire sauce |
| 2 tsp | poppy seeds |
Directions:
Toss spinach and strawberries together.
In a separate small bowl, whisk together olive oil, vinegar, honey, Worcestershire sauce and poppy seeds. Pour onto salad. Toss gently. Garnish with feta. Serve & enjoy!
Optional: Add mandarin orange slices for colour and lightly toasted almonds for added protein.
Tip: If fresh strawberries are not available, substitute sliced kiwi.
Makes 6 servings.
Nutrition FactsServing Size (108g)Servings Per Container: 6 |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 130 | Calories from Fat 70 | ||||||||||||||||||||||||||||
% Daily Value* |
|||||||||||||||||||||||||||||
| Total Fat 8g | 12% |
||||||||||||||||||||||||||||
| Saturated Fat 1.5g | 8% |
||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | |||||||||||||||||||||||||||||
| Sodium 125mg | 5% |
||||||||||||||||||||||||||||
| Total Carbohydrate 14g | 5% |
||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% |
||||||||||||||||||||||||||||
| Sugars 9g | |||||||||||||||||||||||||||||
| Protein 2g | |||||||||||||||||||||||||||||
| Vitamin A 20% | Vitamin C 60% | ||||||||||||||||||||||||||||
| Calcium 6% | Iron 6% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||
Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||



