Hummus (Chick-Pea Spread)
Ingredients:
|
1 cup |
canned chick-peas, drained |
|
¼ cup |
water |
|
¾ tsp |
garlic, crushed |
|
2 tbsp |
lemon juice |
|
4 tsp |
extra virgin olive oil |
|
¼ cup |
tahini (sesame seed paste) |
|
1 tbsp |
fresh parsley, chopped |
Directions:
Combine chick-peas, water, olive oil, lemon juice, garlic and tahini in a food processor until smooth in texture.
Transfer to either a serving dish, and garnish with parsely. To be served immediately as a dip for vegetable sticks. Or, transfer to a tight sealing container and refrigerate for up to 3 days. Can also be used as a tasty sandwich spread.
Acknowledgement
Recipe generously provided by Foodland Ontario.
Please visit www.foodlandontario.ca to access their Availability Guide and look for additional seasonal recipes.
Nutrition FactsServing Size (109g)Servings Per Container: |
|||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||
| Calories 190 | Calories from Fat 120 | ||||||||||||||||||||||||||||
% Daily Value* |
|||||||||||||||||||||||||||||
| Total Fat 13g | 20% |
||||||||||||||||||||||||||||
| Saturated Fat 2g | |||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 0mg | |||||||||||||||||||||||||||||
| Sodium 180mg | 8% |
||||||||||||||||||||||||||||
| Total Carbohydrate 12g | 4% |
||||||||||||||||||||||||||||
| Dietary Fiber 3g | 12% |
||||||||||||||||||||||||||||
| Sugars 2g | |||||||||||||||||||||||||||||
| Protein 6g | |||||||||||||||||||||||||||||
| Vitamin A 2% | Vitamin C 8% | ||||||||||||||||||||||||||||
| Calcium 4% | Iron 8% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Calories per gram: | |||||||||||||||||||||||||||||
Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||



